As we all know that Ashok Leyland is one of the biggest and oldest names in the field of truck manufacturing. One of the most recent additions to the Ashok Leyland lineup is the Dost Plus that belongs to the large family of light commercial vehicles. Designed for practical performance in the city, the truck is renowned for its last-mile shipment of goods. Here are the 3 models of Ashok Leyland Dost:
To Get 40% discount on Onelap GPS tracker for trucks
1. Ashok Leyland Dost+
One of the recent additions to the Ashok Leyland lineup is the Dost Plus that belongs to the large family of light commercial vehicles. Designed for practical performance in the city, the truck is renowned for its last-mile shipment of goods. Having competitors like the Tata Ace Super Mint and Mahindra Bolero, it gets four unique exterior colour option namely White, Light Blue, Irish Cream, and Aqua Green. It is priced between ₹ 5.82-6.32 Lakh.
Also read: What are the best 4×4 trucks in India?
PERFORMANCE
Max Power | 60 bhp |
Displacement (cc) | 1478 cc |
Fuel Tank (Litres) | 40 Ltr |
Transmission | Manual |
Engine | 1.5 L TDCR Engine Turbo Charged Diesel Common Rail (TDCR) engine |
Max Torque | 170 Nm |
Clutch | 240 mm diameter Diaphragm Single Dry plate |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
DESIGN & BUILD
GVW / GCW (Kgs) | 2750 |
Wheelbase (mm) | 2510 mm |
Payload (Kgs) | 1475 Kgs |
Body Option | Deck Body |
Axle Configuration | . |
Overall Height (mm) | 1900 |
Overall Width (mm) | . |
Front Tyre | 195 R15 LT8 PR |
Rear Tyre | 195 R15 LT8 PR |
Overall Length (mm) | 4630 |
Kerb Weight (Kgs) | 1275 |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | No |
SAFETY
ABS | No |
Parking Brakes | Yes |
Power Steering | No |
Fog Lights | Yes |
Seat Belts | Yes |
Hill Hold | No |
Tubeless Tyres | Yes |
Brakes | Disc-Drum |
Front Suspension | Rigid Suspension with Parabolic Leaf Spring with Double Acting Shock Absorber – 3 Nos |
Rear Suspension | Semi Elliptical Leaf Spring Suspension with Double Acting Shock Absorber – 6 Nos |
2. Ashok Leyland Dost Strong
Ashok Leyland DOST STRONG has a very strong market hold in the commercial segment in India. The majority of the people tend to prefer this truck over due to its robust engine and brand reliability. It offers the driver with utmost comfort and high profitability. Trucks like Tata Yodha Pickup offers a healthy competition to this truck. It is priced between ₹ 5.63-6.08 Lakh.
PERFORMANCE
Max Power | 58 bhp |
Displacement (cc) | 1478 cc |
Fuel Tank (Litres) | 40 Ltr |
Transmission | Manual |
Gradeability (%) | 29 |
Turning Radius (mm) | 5850 |
Engine Cylinders | 3 |
Engine | 1.5L Turbo-Charged Diesel Common Rail (TDCR) |
Max Torque | 157 Nm |
Clutch | 215 mm Diameter, Diaphragm, Single Dry Pot Plate |
Mileage | 19.6 |
Gearbox | 5-Speed |
Emission Norms | BS-IV |
Max Speed (km/h) | 80 |
DESIGN & BUILD
GVW / GCW (Kgs) | 2545 |
Wheelbase (mm) | 2350 mm |
Payload (Kgs) | 1250 Kgs |
Tiltable Cabin | No |
Body Option | Deck Body |
Overall Length (mm) | 4485 |
Overall Width (mm) | 1620 |
Ground Clearance (mm) | 177 |
Kerb Weight (Kgs) | 1275 |
Front Tyre | 185 R14 LT 8 PR |
Rear Tyre | 185 R14 LT 8 PR |
Overall Height (mm) | 1868 |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
SAFETY
ABS | No |
Parking Brakes | Yes |
Power Steering | No |
Tubeless Tyres | No |
Seat Belts | Yes |
Hill Hold | No |
Fog Lights | No |
Brakes | Disc Brakes |
Front Suspension | Rigid tubular axle with parabolic leaf spring |
Rear Suspension | Parabolic leaf spring, 2 stages, Over slung |
3. Ashok Leyland DOST LiTE
The Ashok Leyland Dost Lite is among the latest models under the Dost platform. Introduced in 2019, this mini truck gets an unmatched fuel efficiency as one of its major characteristics alongside its robust payload capabilities. The Dost Lite is offered with an Irish Cream colour and comes in two variants, the Ashok Leyland DOST LiTE LE and Ashok Leyland DOST LiTE LS. It is priced between ₹ 5.00-5.30 Lakh.
Also read: Why to choose TATA Ultra above all?
PERFORMANCE
Max Power | 58 bhp |
Displacement (cc) | 1478 cc |
Fuel Tank (Litres) | 40 Ltr |
Transmission | Manual |
Max Torque | 157 Nm |
Emission Norms | BS-IV |
Engine Cylinders | 3 |
Engine | Turbo Charged Diesel Common Rail |
Clutch | 215 mm |
DESIGN & BUILD
GVW / GCW (Kgs) | 2545 |
Wheelbase (mm) | 2350 mm |
Payload (Kgs) | 1250 Kgs |
Cabin Type | Day Cabin |
Tiltable Cabin | No |
Body Option | Deck Body |
Kerb Weight (Kgs) | 1250 |
Front Tyre | 185 R14 |
Rear Tyre | 185 R14 |
Chassis Type | Chassis with Cabin |
SAFETY
ABS | No |
Parking Brakes | Yes |
Tubeless Tyres | No |
Seat Belts | Yes |
Hill Hold | No |
Fog Lights | No |
Power Steering | Yes |
Comment here